- Zobrazit košík Toto množství produktů nemůžete přidat do košíku — máme skladem pouze 2 kusů a vy již máte 2 kusů ve svém košíku.
Atlas Editions Ultimate Tank Collection – M4 Sherman
349 Kč
Skladem
Výrobce: Atlas EditionsMěřítko: 1:72Popis
-sběratelský model tanku M4 Sherman 1/72 -provedení: kovový model s plastovými částmi
M4 Sherman
M4 Sherman (oficiální označení americké armády Medium Tank, M4) byl nejznámější americký tank ve druhé světové válce a krátce po ní. Pojmenován byl britskými vojsky po americkém generálu Shermanovi. S téměř padesáti tisíci vyrobenými kusy to byl druhý nejpočetnější tank války, předčil jej pouze ruský T-34.
Typ vozidla | střední tank |
---|---|
Země původu | ![]() |
Historie výroby | |
Výrobce | Detroit Tank Arsenal, Pressed Steel, Baldwin, American Loco, Pullman, Pacific Car & Foundry, a další |
Návrh | 1940 |
Období výroby | 1942–1945 |
Vyrobeno kusů | 49 234, mimo prototypy |
Ve službě | 1942–1957 (USA) 1945–dosud (ostatní) |
The M4 Sherman, officially Medium Tank, M4, was the most widely used medium tank by the United States and Western Allies in World War II. The M4 Sherman proved to be reliable, relatively cheap to produce, and available in great numbers. Thousands were distributed through the Lend-Lease program to the British Commonwealth and Soviet Union.
Specifications | |
---|---|
Weight | 66,800–84,000 lb (33.4-42.0 short tons, 30.3–38.1 tonnes) depending upon variant |
Length | 19 ft 2 in–20 ft 7 in (5.84–6.27 m) depending upon variant |
Width | 8 ft 7 in–9 ft 10 in (2.62–2.99 m) depending upon variant |
Height | 9 ft 0 in–9 ft 9 in (2.74–2.97 m) depending upon variant |
Crew | 5 (commander, gunner, loader, driver, assistant driver/bow gunner) |
|
|
Armor | 12.7 mm (0.5 in) minimum Up to a maximum of 177.8 mm (7.0 in) depending upon variant |
Main
armament |
75 mm gun M3 (90–104 rounds) or 76 mm gun M1A1, M1A1C, or M1A2(71 rounds) or 105 mm howitzer M4 (66 rounds) |
Secondary
armament |
.50 caliber Browning M2HB machine gun (300–600 rounds), 2×.30 caliber Browning M1919A4 machine guns (6,000–6,750 rounds) |
Engine | M4 and M4A1 model:Continental R975-C1 or -C4 9 cylinder radial gasoline engine, 350 or 400 hp (261 or 298 kW) at 2,400 rpm M4A2 model: General Motors 6046 twin inline diesel engine; 375 hp (280 kW) at 2,100 rpm M4A3 model: Ford GAA V8 gasoline engine; 450 hp (336 kW) at 2,600 rpm M4A4 model: Chrysler A57 30 cylinder gasoline engine; 370 hp (276 kW) at 2,400 rpmM4A6 model: Caterpillar D-200A (Wright RD-1820) 9 cylinder radial diesel engine; 450 hp (336 kW) at 2,400 rpm |
Power/weight | 10.46–13.49 hp/short ton (8.60–11.09 kW/t) depending upon variant |
Transmission | Spicer manual synchromesh transmission, 5 forward and 1 reverse gears |
Suspension | Vertical volute spring suspension (VVSS) or horizontal volute spring suspension (HVSS) |
Fuel capacity | 138–175 U.S. gallons (522–662 litres) depending upon variant |
Operational
range |
100–150 miles (161–241 km) on road depending upon variant |
Speed | 22–30 mph (35–48 km/h) on road, depending upon variant |
Další informace
Výrobce | |
---|---|
Měřítko | |
Dostupnost | Skladem |