Gemini 200 – Boeing Dreamlifter B747 LCF , N747BC
5,999 Kč
Není skladem
Výrobce: GeminiMěřítko: 1:200Letecká společnost: Boeing Commercial Airplanes - BCAPopis
-sběratelský model letadla Boeing Dreamlifter Tail Opening 1/200 -provedení: kovový model s plastovými částmi -model je v kvalitním provedení
Boeing Dreamlifter
The Boeing 747 Dreamlifter, also known as the Boeing 747-400 Large Cargo Freighter (LCF), is a wide-body cargo aircraft. At 65,000 cubic feet (1,840 cubic meters) the cargo hold was the largest in the world for an aircraft, until the Airbus Beluga XL was released (2,615 m³).It can hold three times the volume of a 747-400F freighter.Cargo is placed in the aircraft by the world’s longest cargo loader. It is an extensively modified Boeing 747-400 that is used exclusively for transporting Boeing 787 Dreamliner aircraft components to Boeing’s assembly plants from suppliers around the world.
| Role | Outsize cargo freight aircraft |
|---|---|
| Manufacturer | Boeing Commercial Airplanes Evergreen Aviation Technologies Corporation |
| First flight | September 9, 2006 |
| Introduction | 2007 |
| Status | In service |
| Primary user | Boeing Commercial Airplanes |
| Number built | 4 (all conversions) |
| Program cost | $1 billion |
| Developed from | Boeing 747-400 |
The 747 LCF main cargo compartment has a volume of 65,000 cubic feet (1,840 cubic meters) and the maximum payload capacity is 250,000 lb (113,400 kg).
| Model | 747 Dreamlifter | 747-400 |
|---|---|---|
| Cockpit crew | Two | |
| Length | 235 ft 2 in (71.68 m) | 231 ft 10 in (70.6 m) |
| Wingspan | 211 ft 5 in (64.4 m) | |
| Height | 70 ft 8 in (21.54 m) | 63 ft 8 in (19.4 m) |
| Fuselage width | 27 ft 6 in (8.38 m) | 21 ft 4 in (6.50 m) |
| Spec Operating Empty Weight | 180,530 kg (398,000 lb) | 179,015 kg (394,661 lb) |
| Maximum take-off weight | 364,235 kg (803,001 lb) | 396,890 kg (874,990 lb) |
| Cruising speed | Mach 0.82 (474 kt, 878 km/h) | Mach 0.85 (491 kt, 910 km/h) |
| Takeoff run at MTOW | 9,199 ft (2,804 m) | 9,902 ft (3,018 m) |
| Range fully loaded | 4,200 nmi (4,800 mi; 7,800 km) | 7,260 nmi (8,350 mi; 13,450 km) |
| Max. fuel capacity | 52,609 U.S. gal (199,150 l) | 57,285 U.S. gal (216,850 l) |
| Engine models (x 4) | PW 4062 | PW 4062 GE CF6-80C2B5F RR RB211-524G/H |
| Engine thrust (per engine) | 63,300 lbf (282 kN) | PW 63,300 lbf (282 kN) GE 62,100 lbf (276 kN) RR 59,500 lbf (265 kN) |
Další informace
| Výrobce | |
|---|---|
| Měřítko | |
| Letecké společnosti |
Mohlo by se Vám líbit…
-
InFlight 2001:200TransAero AirLines - Russian AirlineInFlight 200 – B747.Boeing 747-400 , ‚EI-XLK‘ TransAero AirLines – Russian Airline
6,999 Kč SklademPřidat do košíku Detail -
J Fox Models1:200JAL - Japan AirlinesJ Fox Models – Boeing 747-200 ( B747 ) , ‚JA8180‘ JAL – Japan AirLines Super Logistics (Polished)
4,799 Kč SklademPřidat do košíku Detail










